Preview a randomized digital pack — then buy the cards you like.
"The #824pack holds the distinguished honor of being the pioneering sneaker trading card set in existence. The collection encompasses 68 distinct base cards, each symbolizing the various footwear adorned by Kobe Bryant throughout his illustrious career. Additionally, the set is enhanced by the inclusion of 40 special insert cards, further enriching its appeal."
A note on card condition: 1 To Stock cards are independently produced — hand-cut, printed in small runs, and made with love but not with Panini's budget. Nearly every card will have minor flaws: slight cutting variance, corner wear, or print imperfections. This is part of what makes them unique. If you're looking for PSA 10's, you're in the wrong place. If you're looking for something real, welcome.
Browse every card in the set. Buy what you need.
68 unique individual cards make up the 824 Pack base set.
| # | Name | Colorway | Nickname | ||
|---|---|---|---|---|---|
|
1 | Crazy 97 EQT | Purple/Black/White | Crazy 97 EQT | |
|
2 | KB8/Crazy 8 | Black/White | OG Crazy 8 | |
|
3 | KB8/Crazy 8 | White/Black | OG Crazy 8 | |
|
4 | KB8 2 | Black/Purple | Black KB8 2 | |
|
5 | KB8 2 | Purple/White | Power Purple KB8 2 | |
|
6 | KB8 3 | White/Gold/Purple | Lakers KB8 3 | |
|
7 | KB8 3 | White/Black | White KB8 3 | |
|
8 | Kobe 1 | White/Black | Adidas Kobe 1 W | |
|
9 | Kobe 1 | Metallic Silver/Black | Adidas Kobe 1 S | |
|
10 | Kobe 1 | Sunshine Yellow/Black | Adidas Kobe 1 Y | |
|
11 | Kobe 2 | White/Black | Adidas Kobe 2 W | |
|
12 | Kobe 2 | Silver/Black | Adidas Kobe 2 S | |
|
13 | Huarache 2K4 | White/Purple/Gold | 2K4 Laser | |
|
14 | Huarache 2K4 | White/Blue/Red | 2K4 All Star | |
|
15 | Huarache 2K4 | Grey | FTB 2K4 | |
|
16 | Huarache 2K5 | White/Purple/Gold | 2K5 Lakers | |
|
17 | Huarache 2K5 | Grey/Blue/White | 2K5 All Start | |
|
18 | Huarache 2K5 | Grey/Black/White | 2K5 Black/Grey | |
|
19 | Zoom Kobe 1 | White/Purple/Gold | ZK1 Lakers | |
|
20 | Zoom Kobe 1 | White/Purple/Black | ZK1 81 Point | |
|
21 | Zoom Kobe 1 | Grey/White | FTB ZK1 | |
|
22 | Zoom Kobe 2 | White/Purple/Gold | ZK2 Lakers | |
|
23 | Zoom Kobe 2 | Grey/Light Grey | ZK2 Prelude | |
|
24 | Zoom Kobe 2 | White/Grey | FTB ZK2 | |
|
25 | Zoom Kobe 3 | White/Purple/Gold | ZK3 Lakers | |
|
26 | Zoom Kobe 3 | Black/Purple | ZK3 Prelude | |
|
27 | Zoom Kobe 3 | Grey | FTB ZK3 | |
|
28 | Zoom Kobe 4 | Black/Gold/Purple | ZK4 Carpe Diem | |
|
29 | Zoom Kobe 4 | Black/White | ZK4 Black Mamba | |
|
30 | Zoom Kobe 4 | Grey | FTB ZK4 | |
|
31 | Hyperdunk/Kobe 4 Hybrid | Black/Purple/White | Hybrid Lakers Away | |
|
32 | Hyperdunk/Kobe 4 Hybrid | White/Purple/Grey | Hybrid Lakers Home | |
|
33 | Zoom Kobe 5 | Black/Purple/Gold | ZK5 Lakers | |
|
34 | Zoom Kobe 5 | Black/Yellow/Red | ZK5 Bruce Lee | |
|
35 | Zoom Kobe 5 | Grey | FTB ZK5 | |
|
36 | Zoom Kobe 6 | White/Purple/Gold | ZK6 Lakers | |
|
37 | Zoom Kobe 6 | Volt/Black | ZK6 Grinch | |
|
38 | Zoom Kobe 6 | Grey | FTB ZK6 | |
|
39 | Zoom Kobe 7 | White/Gold/Purple | ZK7 Lakers | |
|
40 | Zoom Kobe 7 | Black/Gold/Purple | ZK7 Elite Away | |
|
41 | Zoom Kobe 7 | Grey | FTB ZK7 | |
|
42 | Zoom Kobe 8 | Purple/White/Black | ZK8 Playoff | |
|
43 | Zoom Kobe 8 | Black/Gold/Purple | ZK8 Elite Away | |
|
44 | Zoom Kobe 8 | Dark Purple | FTB ZK8 | |
|
45 | Zoom Kobe 9 | Black/Metallic Silver | ZK9 Black | |
|
46 | Zoom Kobe 9 | White/Black/Gum | ZK9 HTM | |
|
47 | Zoom Kobe 9 | Purple/Black | ZK9 Moonwalker | |
|
48 | Zoom Kobe 9 Elite | Purple/Black/Grey | ZK9 Elite Team | |
|
49 | Zoom Kobe 9 Elite | Black/Grey/White | ZK9 Elite BHM | |
|
50 | Zoom Kobe 9 Elite | Black | FTB ZK9 Elite | |
|
51 | Zoom Kobe 10 | Purple/Black | ZK10 Blackout | |
|
52 | Zoom Kobe 10 | White/Black | ZK10 Fundamentals | |
|
53 | Zoom Kobe 10 | Black | FTB ZK10 | |
|
54 | Zoom Kobe 10 Elite | Black/Gold/White | ZK10 Elite Rose Gold | |
|
55 | Zoom Kobe 10 Elite | Gold/Black | ZK10 Elite Opening Night | |
|
56 | Zoom Kobe 10 Elite | Red/White/Blue | ZK10 Elite American | |
|
57 | Zoom Kobe 10 EXT | Red/White/Gum | ZK10 EXT Red | |
|
58 | Zoom Kobe 10 EXT | White/Gum | ZK10 EXT White | |
|
59 | Zoom Kobe 10 EXT | Black/Gum | ZK10 EXT Black | |
|
60 | Zoom Kobe 11 | Black/Gold/Purple | ZK11 Carpe Diem | |
|
61 | Zoom Kobe 11 | Red/Black | ZK11 Achilles Heel | |
|
62 | Zoom Kobe 11 | Black/Gold | FTB ZK11 | |
|
63 | Kobe A.D. | Purple/Black | AD Purple Stardust | |
|
64 | Kobe A.D. | White/Gold | AD Big Stage | |
|
65 | Kobe A.D. | Black | AD Black Mamba | |
|
66 | Kobe A.D. Mid | White/Purple/Black | AD Mid Baseline | |
|
67 | Kobe A.D. Mid | Black/White/Gum | AD Mid Black Gum | |
|
68 | Kobe A.D. Mid | Grey/White/Gold | AD Mid Grey Snakeskin |
There are 8 mamba moments cards. The odds of pulling a Mamba Moments card are 1:2. The odds of pulling a SPECIFIC Mamba Moments card are 1:12.
| # | Name | ||
|---|---|---|---|
|
KB1 | Shaq & Kobe First Championship | |
|
KB2 | Kobe plays Rucker Park | |
|
KB3 | Shoeless Photoshoot | |
|
KB4 | Captain of the Redeem Team | |
|
KB5 | 81 Points | |
|
KB6 | Final Championship | |
|
KB7 | Kobe wins an oscar | |
|
KB8 | The Bryants |
The Xinjie Sneakerseum in Beijing houses one of the world's most impressive collections of Kobe Bryant player exclusives. These 24 cards document the rarest Kobe PEs ever produced.
| # | Name | Colorway | ||
|---|---|---|---|---|
|
X1 | Adidas Kobe 1 Autographed PE | Gold/Black | |
|
X2 | Adidas Kobe 2 American Flag 9/11 | Red/White/Blue | |
|
X3 | Adidas Kobe 3 Unreleased Sample | White/Red | |
|
X4 | And1 Desire Kobe PE | Yellow/White | |
|
X5 | Jordan III Kobe PE | White/Purple/Gold | |
|
X6 | Jordan VII Kobe PE | White/Purple/Gold | |
|
X7 | Jordan IX Kobe PE | Black/Gold/Purple | |
|
X8 | Nike Air Force 1 Mid Kobe PE | White/Gold/Purple | |
|
X9 | Nike Huarache 2k4 Kobe PE | White/Red/Blue | |
|
X10 | Nike Hyperdunk 2008 Kobe PE China Birthday | Black/Purple/Gold | |
|
X11 | Nike Hyperdunk 2008 Aston Martin Kobe PE | Silver/Blue/Red | |
|
X12 | Nike Hyperdunk x Kobe 4 Kobe PE | White/Gold/Purple | |
|
X13 | Nike Kobe 1 Final Seconds' (Isaiah Thomas PE) | Varsity Gold/Royal Purple-Black | |
|
X14 | Nike Kobe 1 Isaiah Thomas PE | Yellow/Red/Orange Camo | |
|
X15 | Nike Kobe 2 Kobe PE | Green/White | |
|
X16 | Nike Kobe 4 Breast Cancer Awareness | Pink/Gold | |
|
X17 | Nike Kobe 4 Kobe PE "4 Rings" | Purple Fade/Gold Fade | |
|
X18 | Nike Kobe 4 Kobe PE | White/Purple/Gold | |
|
X19 | Nike Kobe 5 Kobe PE "Scoring Title" | Silver/Purple/Gold | |
|
X20 | Nike Kobe 5 Kobe PE | Chaos | |
|
X21 | Nike Kobe 8 Kristi Toliver PE | White/Purple/Gold/Teal | |
|
X22 | Nike Kobe AD Terry Rozier Halloween Customs | Green/Gold/White/Black | |
|
X23 | Nike Kobe AD Isaiah Thomas PE | Green/Gold/Black | |
|
X24 | Reebok Question Kobe PE | White/Black |
Before Kobe signed with Nike, he laced up for several other brands. These 8 cards document the non-Nike, non-Adidas shoes Kobe wore during his free agency years.
| # | Name | Colorway | ||
|---|---|---|---|---|
|
FA1 | Reebok Question | White/Purple/Gold | |
|
FA2 | Reebok Answer IV | White/Purple/Grey | |
|
FA3 | Converse Weapon | White/Purple/Gold | |
|
FA4 | Adidas Forum | White/Purple/Gold | |
|
FA5 | Nike Air Flight Huarache | White/Purple/Gold | |
|
FA6 | AF1 Mid PE | White/Orange | |
|
FA7 | AJ8 PE | White/Purple/Gold | |
|
FA8 | AJ11 Concord | White/Black/Concord |